Wallkill Senior High School                                HY-TEK's Meet Manager
               2011 MHAL Cross Country Championships - 10/28/2011                
                                  Mills Mansion                                  
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Mazzuca, Alfredo          11 New Paltz             15:48.28    1             
  2 Marvin, Johnny            12 Rhinebeck             15:55.03    2             
  3 Busby, David              11 New Paltz             16:20.56    3             
  4 Penepent, Dante           10 Rhinebeck             16:39.00    4             
  5 Dwyer-McNulty, Declan     11 Red Hook              16:42.12    5             
  6 deJoode, Devin            12 Pine Plains           16:45.34    6             
  7 Karas, Zach               11 Rhinebeck             16:47.56    7             
  8 Mazzuca, Lorenzo           9 New Paltz             16:52.50    8             
  9 Calogero, Kyle            11 F. D. Roosevelt       16:54.09    9             
 10 Marquis, Kyle             11 Marlboro              17:10.84   10             
 11 O'Keef, Connor            12 F. D. Roosevelt       17:19.50   11             
 12 Palushi, Ndue             12 Pine Plains           17:26.72   12             
 13 haraughty, Sammy          10 Spackenkill           17:28.75                  
 14 Rizza, Jeff               12 New Paltz             17:31.15   13             
 15 Edwards, Darien           12 Wallkill              17:32.62   14             
 16 Rudge, Caleb              12 Onteora               17:34.18   15             
 17 DiBella, Marco            12 John A Coleman        17:37.18   16             
 18 Neiler, Otto              10 Rhinebeck             17:43.15   17             
 19 Capellaro, Jesse          11 Webutuck              17:43.65   18             
 20 Lofaro, Chris             12 Marlboro              17:44.60   19             
 21 Fiorentino, Gabriel       10 Marlboro              17:46.93   20             
 22 Dezago, Tyler             10 Rhinebeck             17:49.75   21             
 23 Schwarz, Tal              10 New Paltz             17:52.53   22             
 24 Long, Brendan             11 Pine Plains           17:54.81   23             
 25 Gonzalez, Christian       12 Rhinebeck             17:56.50   24             
 26 Kempf, Jonas              12 Red Hook              17:57.12   25             
 27 Wills, Casey              12 Rhinebeck             17:59.02   26             
 28 Groat, Jason              12 Ellenville            17:59.59   27             
 29 Cassano, Chris             9 Rhinebeck             18:03.34                  
 30 Davenport, Avery          10 Rondout Valley        18:05.34   28             
 31 Gilbert, Alex             11 Red Hook              18:06.62   29             
 32 Welch, Kyle               11 Highland              18:07.24   30             
 33 Stickter, Ed              11 Millbrook             18:07.90                  
 34 Cruickshank, Rowan        10 Onteora               18:09.90   31             
 35 Lamarche, Paul            12 New Paltz             18:12.88   32             
 36 Seelbach, Christian       11 F. D. Roosevelt       18:13.78   33             
 37 Dunham, Eric               9 Saugerties            18:14.43   34             
 38 Stevens, Damion           10 Highland              18:14.93   35             
 39 Vonreusner, Jonathan      12 Red Hook              18:19.31   36             
 40 Igoe, Hunter              10 Saugerties            18:20.09   37             
 41 Fullam, John              10 New Paltz             18:23.94   38             
 42 Swanson, Connor           12 Red Hook              18:25.18   39             
 43 McNamara, Tom             10 F. D. Roosevelt       18:29.34   40             
 44 Graham, John              12 Red Hook              18:30.28   41             
 45 Ramirez, Carlos           11 Webutuck              18:30.75   42             
 46 Simpson, Ryan             11 New Paltz             18:31.34                  
 47 Miller, Hunter            10 Rhinebeck             18:35.06                  
 48 Fleming, Jonathan         12 Red Hook              18:38.72   43             
 49 Kozlik, Nicholas          12 Marlboro              18:39.50   44             
 50 Baker, Adam               12 Rhinebeck             18:44.28                  
 51 Sliwa, Dan                11 Onteora               18:44.84   45             
 52 Van Steenburg, Jace       12 John A Coleman        18:45.40   46             
 53 Torquato, Joseph          12 New Paltz             18:53.88                  
 54 Hicks, Ryan               10 Red Hook              18:56.50                  
 55 Stevens, Devin            12 Highland              18:57.46   47             
 56 Badore, Zach              11 Pine Plains           18:59.40   48             
 57 Barry, Jack               11 F. D. Roosevelt       19:04.53   49             
 58 Sutta, Brendan            11 Wallkill              19:05.78   50             
 59 Winchell, Connor           9 Wallkill              19:06.62   51             
 60 Armstrong, Taylor         12 Onteora               19:09.18   52             
 61 Nelson-Epstein, Dylan     12 Onteora               19:12.78   53             
 62 Shephard, Justin           9 Wallkill              19:13.34   54             
 63 Vesely, Peter             12 Onteora               19:25.66   55             
 64 Lindenauer, Jacob         12 Wallkill              19:29.31   56             
 65 Jankowiak, Michael        11 Red Hook              19:29.78                  
 66 Hoysradt, Hunter          11 Pine Plains           19:30.24   57             
 67 Kafka, Ben                 9 Red Hook              19:31.00                  
 68 Leal, Danny               12 Wallkill              19:31.43   58             
 69 Berkowitz, Jonah          11 F. D. Roosevelt       19:35.81   59             
 70 Wood, Kevin               10 Saugerties            19:38.97   60             
 71 Ryman, Mike                  Ellenville            19:40.18   61             
 72 Roach, Brian              10 Rondout Valley        19:40.59   62             
 73 Smithmyer, Mike           12 John A Coleman        19:42.37   63             
 74 Rockwell, Nick            12 John A Coleman        19:44.06   64             
 75 Peluso, Dante             12 Onteora               19:52.69   65             
 76 Matuk, James              12 F. D. Roosevelt       19:54.69   66             
 77 Minard, Brandon           12 Saugerties            19:55.18   67             
 78 Mahan, Luke               10 Marlboro              19:56.75   68             
 79 Parker, Jimmy             10 Onteora               19:57.78                  
 80 Granados-Kramer, Nichola  11 F. D. Roosevelt       19:59.31                  
 81 Stritt, Tom               10 F. D. Roosevelt       20:00.12                  
 82 Flickenschild, Cody       12 Wallkill              20:01.40   69             
 83 Adamzcak, Carl            12 Highland              20:09.50   70             
 84 Gilbert-Rivas, Glen       11 Webutuck              20:10.59   71             
 85 Zapotoski, Nick           11 New Paltz             20:14.15                  
 86 Gabrysczewski, Mike       12 F. D. Roosevelt       20:28.44                  
 87 Conner, Dalyn                Ellenville            20:29.31   72             
 88 Canervari, Aric           12 Pine Plains           20:36.66   73             
 89 Barton, Tyler             10 Wallkill              20:41.12                  
 90 Bader, Brenton            12 Rondout Valley        20:45.62   74             
 91 Hunt, Austin                 John A Coleman        20:47.75   75             
 92 Cope, Zac                  9 Webutuck              20:48.68   76             
 93 Lessner, Kevin            11 Millbrook             20:53.12                  
 94 Yannatos, Micah           10 Onteora               20:53.68                  
 95 Niekrewicz, Thomas        11 Rondout Valley        20:54.21   77             
 96 Marine, John                 Ellenville            20:55.24   78             
 97 Simpson, Dave             12 Saugerties            20:56.07   79             
 98 Saldi, Michael             9 Rondout Valley        20:56.43   80             
 99 Biggin, Woody             10 Marlboro              20:56.93   81             
100 Hoke, Andrew               9 Webutuck              20:58.78   82             
101 Gadtaula, Pratool         11 Highland              21:05.97   83             
102 Ducker, Evan              12 John A Coleman        21:06.56   84             
103 Desjardins, Tim           12 Millbrook             21:23.59                  
104 Tikoo, Nikhil             11 Highland              21:42.84   85             
105 Hafner, Joseph             9 Rondout Valley        21:46.78   86             
106 Meyer, Axl                11 Wallkill              21:53.66                  
107 Ludwig, Alex              10 Rondout Valley        21:57.31   87             
108 Foti, Dominick            12 Wallkill              21:57.81                  
109 Croizer, Tyler            11 John A Coleman        22:05.84   88             
110 Gomez, Jeff                  Ellenville            22:16.15   89             
111 Simpson, Brandon             Ellenville            22:19.47   90             
112 Hayes, Brian              11 Highland              22:37.09   91             
113 Kirschenheiter, Mike      12 Pine Plains           22:38.94   92             
114 Roze, Jokab               12 Ellenville            22:47.06   93             
115 Agustini, Justin          10 Webutuck              23:11.97   94             
116 Finck, Chris               9 Spackenkill           23:12.56                  
117 Berenzy, Garland          10 Onteora               23:31.12                  
118 Kemerer, Hansey           11 Webutuck              23:43.03   95             
119 Garofalo, Jonathan        11 Marlboro              23:48.97   96             
120 Bachor, Jacob             12 John A Coleman        23:52.25                  
121 Memhard, Nick             12 John A Coleman        23:58.56                  
122 Robinson, Will             9 Saugerties            24:00.69   97             
123 Dingee, Austin            10 Millbrook             24:29.53                  
124 Stannus, Samson           12 Rondout Valley        24:43.75                  
125 Handley, Jake              9 Marlboro              27:08.97                  
126 Chireno, Josh                Ellenville            28:23.12                  
127 Kaminsky, Ted              9 Rondout Valley        30:12.50                  
128 Goetz, Patrick            10 Rondout Valley        30:13.28                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 New Paltz                    47    1    3    8   13   22   32   38          
      Total Time:  1:24:25.03                                                    
         Average:    16:53.01                                                    
   2 Rhinebeck                    51    2    4    7   17   21   24   26          
      Total Time:  1:24:54.49                                                    
         Average:    16:58.90                                                    
   3 Red Hook                    134    5   25   29   36   39   41   43          
      Total Time:  1:29:30.35                                                    
         Average:    17:54.07                                                    
   4 F. D. Roosevelt             142    9   11   33   40   49   59   66          
      Total Time:  1:30:01.24                                                    
         Average:    18:00.25                                                    
   5 Pine Plains                 146    6   12   23   48   57   73   92          
      Total Time:  1:30:36.51                                                    
         Average:    18:07.31                                                    
   6 Marlboro                    161   10   19   20   44   68   81   96          
      Total Time:  1:31:18.62                                                    
         Average:    18:15.73                                                    
   7 Onteora                     196   15   31   45   52   53   55   65          
      Total Time:  1:32:50.88                                                    
         Average:    18:34.18                                                    
   8 Wallkill                    225   14   50   51   54   56   58   69          
      Total Time:  1:34:27.67                                                    
         Average:    18:53.54                                                    
   9 John A Coleman              264   16   46   63   64   75   84   88          
      Total Time:  1:36:36.76                                                    
         Average:    19:19.36                                                    
  10 Highland                    265   30   35   47   70   83   85   91          
      Total Time:  1:36:35.10                                                    
         Average:    19:19.02                                                    
  11 Saugerties                  277   34   37   60   67   79   97               
      Total Time:  1:37:04.74                                                    
         Average:    19:24.95                                                    
  12 Webutuck                    289   18   42   71   76   82   94   95          
      Total Time:  1:38:12.45                                                    
         Average:    19:38.49                                                    
  13 Rondout Valley              321   28   62   74   77   80   86   87          
      Total Time:  1:40:22.19                                                    
         Average:    20:04.44                                                    
  14 Ellenville                  327   27   61   72   78   89   90   93          
      Total Time:  1:41:20.47                                                    
         Average:    20:16.10